Description
Downloads
FRENCH SPEC SHEET SANITIZER SERIES SE1/ SE2 SPEC SHEET SANITIZER SERIES SE1/ SE2
Features & Specs
FLOW RATES | ||
Peak Flow (15 psi pressure drop) | 17.0 GPM | |
Continuous Flow (5 psi pressure drop) | 9.0 GPM | |
Backwash Flow rate | 6.5 GPM | |
SPECIFICATIONS | ||
Grains Capacity/lbs of Salt (Maximum) | 60,300/26 | |
Grains Capacity/lbs of Salt (Medium) | 48,300/15 | |
Grains Capacity/lbs of Salt (Minimum) | 28,200/9 | |
Volume of Media (cu.ft.) | 2.70 | |
Max Hardness (grains per gallon) | 80 | |
Max Iron (ppm/mg/L) | 15 | |
Max H2S (ppm/mg/L) | 0.5 | |
Min pH | 7.0 | |
Water use per regeneration (gallons) | 173 | |
Overall Dimensions | 31″ x 62″ (79 cm x 157 cm) | |
Connection Size | 3/4″ Brass Sweat | |
Temperature Range | 1-38˚C (33-100˚F) | |
Pressure Range | 25-100 psi | |
Shipping Weight | 241 lbs (109 kg) |
Reviews
There are no reviews yet.