Description
Downloads
FRENCH PRODUCT MANUAL AWP SERIES ENGLISH PRODUCT MANUAL AWP SERIES FRENCH SPEC SHEET SANITIZER SERIES SE1/ SE2SPEC SHEET SANITIZER SERIES SE1/ SE2
Features & Specs
FLOW RATES | ||
Peak Flow (15 psi pressure drop) | 14.0 GPM | |
Continuous Flow (5 psi pressure drop) | 6.0 GPM | |
Backwash Flow rate | 4.2 GPM | |
SPECIFICATIONS | ||
Grains Capacity/lbs of Salt (Maximum) | 22,600/16 | |
Grains Capacity/lbs of Salt (Medium) | 20,700/12 | |
Grains Capacity/lbs of Salt (Minimum) | 16,400/6 | |
Volume of Media (cu.ft.) | 1.50 | |
Max Hardness (grains per gallon) | 30 | |
Max Iron (ppm/mg/L) | 10 | |
Min pH | 6.0 | |
Water use per regeneration (gallons) | 97 | |
Overall Dimensions | 28″ x 62″ (71 cm x 157 cm) | |
Connection Size | 3/4″ Brass Sweat | |
Temperature Range | 1-38˚C (33-100˚F) | |
Pressure Range | 25-100 psi | |
Shipping Weight | 140 lbs (63 kg) |
Reviews
There are no reviews yet.